Tools
Tools and systems, industry by industry
40 industries, 18,115 companies in all. They are sorted by how they meet their customers, because that decides which systems they need.
78 industries are left out. Retail, hospitality, healthcare, manufacturing, transport and education have no form that fits any of the four. Forcing them in would produce pages that are confidently wrong, so they are left out instead.
Form
trades working at the customer's site
| Industry | Companies |
|---|---|
| Plumbing installation | 2,053 |
| Electrical installation | 1,956 |
| Joinery installation | 1,300 |
| Painting and glazing | 1,004 |
| Construction of residential and non-residential buildings | 654 |
| Other specialised construction activities n.e.c. · approximate fit | 592 |
| Site preparation | 502 |
| Event catering activities · approximate fit | 438 |
| Refrigeration installation, heat pump installation and installation of fireplaces | 396 |
| Ventilation installation | 285 |
| Repair and maintenance of motor vehicles · approximate fit | 240 |
| Repair and maintenance of civilian ships and boats · approximate fit | 65 |
| Roofing activities | 60 |
| Landscape service activities | 45 |
| Masonry and bricklaying activities | 31 |
| Floor and wall covering | 30 |
Form
advisers selling engagements to other businesses
| Industry | Companies |
|---|---|
| Accounting and bookkeeping | 1,622 |
| Business and other management consultancy activities | 1,240 |
| Computer consultancy and computer facilities management activities | 966 |
| Computer programming activities | 864 |
| Legal activities | 481 |
| Auditing | 324 |
| Temporary employment agency activities and other human resource provisions · approximate fit | 270 |
| Other technical consultancy | 253 |
| Other software publishing · approximate fit | 121 |
| Civil engineering activities | 120 |
| Architectural activities | 111 |
| Activities of advertising agencies | 87 |
| All other professional, scientific and technical activities n.e.c. · approximate fit | 57 |
| Technical testing and analysis · approximate fit | 49 |
| Motion picture, video and television programme production activities · approximate fit | 44 |
| Computing infrastructure, data processing, hosting and related activities · approximate fit | 41 |
| Activities of employment placement agencies · approximate fit | 37 |
Form
field service on recurring contracts
| Industry | Companies |
|---|---|
| General cleaning of buildings | 813 |
| Repair and maintenance of machinery · approximate fit | 66 |
| Combined facilities support activities | 56 |
| Investigation and private security activities · approximate fit | 45 |
Form
service businesses selling booked time
| Industry | Companies |
|---|---|
| Hairdressing and barber activities | 516 |
| Photographic activities | 248 |
| Activities of excursion and event organisers · approximate fit | 33 |
Next
This describes what is common, it is not a recommendation. The page has not asked you a single question, so it does not know what you already have.
We sell none of this and have no arrangement with any of the vendors. Prices are list prices and may be out of date.